(Unit: KRW million, %)
Item | 2023 | 2022 |
---|---|---|
Current Assets | 226,626 | 243,340 |
Non-current Assets | 288,895 | 230,635 |
Total Assets | 515,521 | 473,976 |
Current Liabilities | 37,385 | 40,681 |
Non-current Liabilities | 8,543 | 8,404 |
Total Liabilities | 45,929 | 49,086 |
Capital Stock | 3,108 | 3,108 |
Capital Surplus | 49,364 | 49,364 |
Other Capital Items | 21,541 | 16,356 |
Retained Earnings | 393,491 | 354,219 |
Non-controlling Interests | 2,086 | 1,840 |
Total Equity | 469,592 | 424,890 |
Total Liabilities and Equity | 515,521 | 473,976 |
(Unit: KRW million, %)
Item | 2023 | 2022 |
---|---|---|
Sales Revenue | 447,398 | 445,896 |
Cost of Goods Sold | 146,581 | 142,074 |
Gross Profit | 300,816 | 303,821 |
Selling and Administrative Expenses | 265,500 | 251,834 |
Operating Profit | 35,316 | 51,987 |
Net Profit | 41,920 | 32,771 |
Other Comprehensive Income | 5,166 | -1,733 |
Total Comprehensive Income | 47,087 | 31,038 |
(Unit: KRW million, %)
Item | 2023 | 2022 |
---|---|---|
토토 로얄 Flows from Operating Activities | 33,444 | 20,692 |
토토 로얄 Flows from Investing Activities | -30,714 | -15,509 |
토토 로얄 Flows from Financing Activities | -6,590 | -15,626 |
Increase (Decrease) in 토토 로얄 | -3,860 | -10,443 |
토토 로얄 and 토토 로얄 Equivalents at Beginning of Period | 65,729 | 73,994 |
Effect of Exchange Rate Changes on 토토 로얄 | 1,201 | 2,178 |
토토 로얄 and 토토 로얄 Equivalents at End of Period | 63,071 | 65,729 |